Last Name
![]() |
First Name | Ranch Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
Roden | Gary & Leslie | Roden Farm | 308 Leatherwood Hollow Rd | New Tazewell | TN | 37825 |
Rust | Michael | Wild Holler | 389 Howard Rd | LaFollette | TN | 37766 |
Schmidt | Amanda |   | 201 Mill Rd | Johnsonburg | NJ | 07825 |
Schmitt | Benjamin | Schmitt Family Homestead | 4382 Fruitport Rd | Fruitport | MI | 49415 |
Sizelove | Natasha & Jay | Thurso Farm LLC | Rapid Lightning Rd | Sandpoint | ID | 83864 |
Soper | Terri | Soper Farms | 7576 County Road TT | Almond | WI | 54909 |
Sorell | Larry & Madonna | Lazy S Farms | 23315 State Hwy 156 | La Plata | MO | 63549 |
Spurgeon | Susan | Spurgeon Farms | 10481 Old Delaware Rd | Mt Vernon | OH | 43050 |
Staten | David | Staten's Double Creek Ranch | 6516 New Rd | North Zulch | CA | 77872 |
Steele | Jesse | Saorsa Farm | 70409 Fletcher Lane | Cove | OR | 97824 |
Stiles | Amanda |   |   | Calhan | CO | 80808 |
Thompson | Mary M | Beans Corner Farm | 543 Center Rd. | Montville | ME | 04941 |
Troyer | Delbert |   | 609 2B Rd | Nappanee | IN | 46550 |
Trueblood | Esther | Island Fresh | 701 Fort Gate Rd | Nordland | WA | 98358 |
Van der Wel | George & Andrea | Sades Acres LLC | 2560 Upper Brush Creek Rd | Hustonville | KY | 40437 |
Vealey | Kyle |   | 1891 Parkinson Rd | Alva | FL | 33920 |
Waterman | Tina |   | 13690 County Hwy 12 | Vennedy | IL | 62214 |
Webster | Joseph | Trinity Valley Livestock | 2653 Campground Rd | Nunnelly | TN | 37137 |
Wendland | Josh & Kelly | Wendland Farms | 21901 Mayday Rd | Barnes | KS | 66933 |
Wesson | Susanna |   | 5100 Williams RanchbRd | Willits | CA | 95490 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.