Last Name | First Name | Ranch Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|
Burdick | Matt and Kristal | Idle River Farms | 500 W. Main | Burlington | MI | 49029 |
Canup/Caldwell | Kevin & Crystal | Enchanted Farms | 4625 Old Monroe Marshville Rd. | Marshville | NC | 28103 |
Casey | Scott and Jenny | Casey Farms | 221 North Star Dr | Chatsworth | GA | 30705 |
Chou | Enoch | Tillys Acreage | 12311 247th Ave SE | Monroe | WA | 98272 |
Clinker | Keith | American Pride Farm | 1574 County Road 1575 | Ashland | OH | 44805 |
Colson | Michael & Abby | Colson Farms | 6625 W CR 300S | Greensburg | IN | 47240 |
Dairy | Travis |   | 29098 431st Ave | Menno | SD | 57045 |
Donner | Jimmy | Avenue of Trees | 30349 S. 4390 Rd | Vinita | OK | 74301 |
Douglas | Jack | Old Homestead Farm LLC | 185 Gunset Ski Bowl Rd | Richfield Springs | NY | 13439-2816 |
Faithful | Tracy & Frankie | Heritage Harvest Farms | PO Box 336 | Bethel | NC | 27812 |
Foster | Todd and Deb | Crosscreek Homestead Farm | 4681 Bittrich Antler Rd | Deer Park | WA | 99006 |
Frank | Grace | Flying Pig Ranch at Land to Ta | 239 Stallings Rd | Trenton | GA | 30752 |
Gates | Amber |   | PO Box 964 | Alamosa | CO | 81101 |
George | Sloan & Case | Hemlock Farms | 1018 St Rt 89 | Ashland | OH | 44805 |
Gerlach | Shannon |   | 192 River St | Manistique | MI | 49854 |
Goicolea | Ignacio & Careen | Euskadi Ranch, LLC | 162 Farson 3rd North Rd | Farson | WY | 82932 |
Gough | Ray & Joyce | RayJoyce | 704 Thurmond Rd | Murray | KY | 42071 |
Gregg | Danny R. | Sweetgrass Farm | 9396 Bethel Rd | Prospect | TN | 38477 |
Gross | Robert | Horsethief Homestead | 7050 E Horsethief Draw Rd | Sierra Vista | AZ | 85635 |
Gump | Howard | Eden Farms | 550 Sherwood Dr | Elizabethtown | KY | 42701 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.